DOLAR %
EURO %
ALTIN
BITCOIN 3991299-1,41%
İstanbul
18°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3990779 20105168 % -1.32521 12:02
  • Ethereum 115722 122173130.04743 % -1.40781 12:02
  • Tether 49.79 181029976505.83 % 0.02374 12:02
  • BNB 36832 131511481.86 % -2.57321 12:02
  • XRP 64.28 63351197653 % -2.38013 12:02
  • USDC 49.81 71256211597.251 % 0.01556 12:02
  • Solana 4995.02 589983822.41755 % -2.25222 12:02
  • TRON 16.51 95017835958.847 % -0.11223 12:02
  • Figure Heloc 51.36 25770229883.169 % 0.08056 12:02
  • Zcash 63291 17010609.540545 % -2.449 12:02
  • Hyperliquid 4367.12 239406814.37414 % 7.80084 12:02
  • Dogecoin 3.91 156511242860.17 % -1.865 12:02
  • Monero 29818 18823936.013178 % -0.82196 12:02
  • USDS 49.83 9803370604.2298 % -0.0149 12:02
  • WhiteBIT Coin 3832.09 118688311 % -1.27486 12:02
  • Chainlink 578.34 766849970.42488 % -1.13385 12:02
  • LEO Token 471.68 919857851.9 % 0.69811 12:02
  • Cardano 10 37571497272.794 % -2.64767 12:02
  • Stellar 8.46 35246874817.925 % -0.94553 12:02
  • NEAR Protocol 219.71 1310265186 % -5.32725 12:02
  • Bitcoin Cash 13916.37 20109449.896651 % -6.36707 12:02
  • Rain 0.338958 710828903858.45 % -2.94661 12:02
  • Litecoin 2885.97 77767898.607749 % 0.31168 12:02
  • Uniswap 357.15 624408422.48036 % 0.50981 12:02
  • Canton 4.93 39952681089.359 % -2.24654 12:02
  • Avalanche 436.7 443973593.75869 % -2.2683 12:02
  • Sui 45.87 4118270447.6404 % -1.78966 12:02
  • Gram (prev. Toncoin) 60.63 2837497277.6719 % -1.93429 12:02
  • Hedera 3.66 44327156813.338 % -3.31671 12:02
  • Tether Gold 200114 808994.63 % -0.58706 12:02
  • Bittensor 12525.66 11670152.814829 % -1.40331 12:02
  • Shiba Inu 0.00024337 5.892382578167E+14 % -2.36604 12:02
  • Quant 9642.15 14556178.164081 % -3.30468 12:02
  • Cronos 2.68 50746758080.742 % -0.32668 12:02
  • Ethena 10.06 13406250000 % -0.85041 12:02
  • Bitway 89.18 1505787513.6457 % 2.42354 12:02
  • Ripple USD 49.84 2618893812.1616 % 0.01807 12:02
  • MemeCore 52.68 2291723257.3709 % -3.07329 12:02
  • Ondo US Dollar Yield 57.25 2069775463.0678 % 0.05095 12:02
  • Circle USYC 56.91 2080845017.8427 % 0.0085 12:02
  • OKB 5536.89 21000000 % 0.43476 12:02
  • Pepe 0.00024387 4.2069E+14 % -1.82816 12:02
  • Aave 6615.51 15436772.062126 % -1.34479 12:02
  • Ondo 20.53 4869330647 % -1.77969 12:02
  • Pump.fun 0.216587 460474129474.54 % 0.80843 12:02
  • Falcon USD 49.59 1892524989.3986 % 0.00253 12:02
  • Spiko Amundi Overnight Swap Fund (EUR) 56.42 1602112414.1575 % 0.1356 12:02
  • PAX Gold 200523 446124.849661 % -0.60694 12:02
  • Aster 35 2508479094.7721 % -0.81426 12:02
  • Polkadot 48.88 1709607031.3662 % -3.34018 12:02
  • Mantle 24.71 3302003382.5368 % -5.71961 12:02
  • World Liberty Financial 2.55 31779958587 % -2.26764 12:02
  • United Stables 49.8 1602644734.63 % 0.02939 12:02
  • Worldcoin 20.89 3726547366.4266 % -3.38569 12:02
  • Sky 3.26 23425108078.836 % 0.18043 12:02
  • Morpho 108.18 703147707.58412 % -1.48471 12:02
  • USDD 49.76 1490884024 % 0.0926 12:02
  • HTX DAO 8.089E-5 8.888463705382E+14 % -0.05454 12:02
  • Internet Computer 128.2 558184836.22391 % -1.0653 12:02
  • BFUSD 49.78 1320000000 % 0.0029 12:02
  • Bitget Token 92.29 699992029.6481 % -1.40881 12:02
  • USDGO 49.85 1280933374.2883 % 0.01661 12:02
  • Ethereum Classic 370.25 158854515.8997 % -2.39234 12:02
  • Arbitrum 8.36 6892115031 % -0.00057 12:02
  • Venice Token 1170.22 48694846.662877 % -3.84212 12:02
  • JUST 7.04 8018019892.3417 % 0.85862 12:02
  • KuCoin 371.84 139655021.2774 % -0.63576 12:02
  • Gate 482.63 104691833.99867 % -0.50138 12:02
  • Kaspa 1.78 27782003270.768 % -0.38754 12:02
  • POL (ex-MATIC) 4.56 10640293438.183 % -0.57112 12:02
  • Algorand 4.97 9075362001.3119 % -3.48423 12:02
  • Pi Network 3.97 11304697358.364 % 3.99063 12:02
  • Jupiter 13.45 3319369204.37 % -4.88348 12:02
  • Cosmos Hub 80.84 538819785.00121 % -1.48806 12:02
  • Render 82.17 518776241.28269 % -2.32401 12:02
  • NEXO 39.57 1000000000 % 0.02035 12:02
  • Injective 392.82 100000000 % -0.6077 12:02
  • Filecoin 45.11 838487227 % -0.39914 12:02
  • Lighter 146.79 250000000 % -2.6978 12:02
  • PancakeSwap 101.82 342487306.02575 % -3.21082 12:02
  • GHO 49.74 699000000 % -0.00458 12:02
  • Invesco Short Duration US Government Securities Fund 561.17 61371837.646542 % 0.00866 12:02
  • LayerZero 82.55 399976127.72813 % -3.97217 12:02
  • XDC Network 1.64 19946688440 % -1.85314 12:02
  • Ether.fi 32.67 998535999 % -0.57577 12:02
  • Dash 2513.41 12880532.4104 % -5.78079 12:02
  • Pearl 88.82 361857142.49345 % -0.73302 12:02
  • Midnight 1.91 16607399400.635 % -5.48174 12:02
  • Aptos 33.4 883663752.62956 % -3.48273 12:02
  • Beldex 3.62 7871537605.7441 % -1.40717 12:02
  • Janus Henderson Anemoy AAA CLO Fund 52.54 539281755.20491 % 0.0117 12:02
  • Aerodrome Finance 33.91 810905808.1597 % -3.26518 12:02
  • Pyth Network 3.48 7874958880.2259 % -3.30714 12:02